Most Recent Harris Homes For Sale
| View All Harris Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/25/2009 | $1,323 | 4.875% | 0.125 | 4.923% | $1,053 |
| Quicken Loans | 11/25/2009 | $1,285 | 4.625% | 1.125 | 4.759% | $1,053 |
| Quicken Loans | 11/25/2009 | $1,248 | 4.375% | 2.000 | 4.584% | $1,053 |
| Ditech Home Loans | 11/23/2009 | $1,304 | 4.750% | 1.525 | 4.933% | $1,380 |
| Halo Capital a HALO Group, Inc. Company | 11/23/2009 | $1,304 | 4.750% | 0.000 | 4.810% | $1,725 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings